Welcome to MCJagsAthletics.com!
Left Column
JAGUAR BASKETBALL Roster Schedule
Statistics Photos

2007 Jaguar Basketball Roster

NAME POSITION GRADE HEIGHT WEIGHT
2 L. J. Hollins F 10 6' 2" 175
3 Frederick Brown G 11 5' 9" 142
4 Diarrius Jordan PG 10 5' 6" 130
5 Raphael Dent F 10 6' 0" 170
11 Kenny Barnes G 10 5' 10" 164
12 James Jarvis G 10 6' 2" 155
14 Sam Walker F 11 6' 5" 207
15 Sterling Hopkins G 11 6' 3" 170
20 Andrew Iupe G 10 6' 1" 152
21 Reece Merchant G 11 5' 11" 148
23 Bradley Patterson G 11 6' 2" 185
24 Ke'Eric Sanders F 10 5' 10" 160
30 Reggie Welch G 12 6' 6" 175
31 Jeremy Adams G 11 6' 5" 205
32  Sylvester Collins F/C 12 6' 9" 188
33 Mario Brown F 10 6' 1" 152
34  Jacolby Pittman F/C 12 6' 10" 223

Head Coach: Jeff Heath
Assistant Coach: Teague Burchfield
Head Manager: Adam Ruhl
Assistant Manager: Wade Sims
Camera Technician: Jeremy Warner
Statistician: Pat Haffey

Madison Central High School
1417 Highland Colony Parkway • Madison, MS 39110
Phone: 601-856-7121
MCJagsAthletics.com
Contact Us

Site Developed by AdcockDesign.com